Classes
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.
| Class | CRAP | Coverage |
|---|---|---|
| Lucent\Logging\Channel | 33.38 | 93.0% |
| Lucent\Logging\SqlHighlighter | 12.34 | 59.2% |
| Lucent\Logging\Drivers\FileDriver | 4.77 | 63.6% |
| Lucent\Logging\Drivers\TeeDriver | 2.50 | 50.0% |
| Lucent\Logging\Channels\NullChannel | 2 | 100.0% |
| Lucent\Logging\Drivers\CliDriver | 2 | 100.0% |
| Lucent\Logging\Drivers\NullDriver | 2 | 0.0% |
| Lucent\Logging\ConsoleColors | 0 | 100.0% |
| Lucent\Logging\Driver | 0 | 100.0% |
Methods
Line coverage against cyclomatic complexity. Bubble size is the number of executable lines; hover for details, click to navigate.
Sorted by descending CRAP index.